Routing
(none)
Matched route
Route Matching Logs
Path to match:
/cpanel
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_admin_index | /admin | Path does not match |
16 | app_admin_subtitles | /admin/subtitles | Path does not match |
17 | app_admin_bdi_persons | /admin/bdi/persons | Path does not match |
18 | app_admin_bdi_person | /admin/bdi/person/{id} | Path does not match |
19 | app_admin_bdi_plenarprotokoll_texts | /admin/bdi/plenarprotokoll-texts | Path does not match |
20 | app_admin_bdi_plenarprotokoll_text | /admin/bdi/plenarprotokoll-text/{id} | Path does not match |
21 | app_admin_bdi_drucksache_texts | /admin/bdi/drucksache-texts | Path does not match |
22 | app_admin_bdi_drucksache_text | /admin/bdi/drucksache-text/{id} | Path does not match |
23 | app_admin_subtitle | /admin/subtitle/{id} | Path does not match |
24 | app_admin_words | /admin/words | Path does not match |
25 | app_check_word_processed_state | /admin/check/word/{word} | Path does not match |
26 | app_admin_word_delete | /admin/word/delete/{word} | Path does not match |
27 | app_login | /login | Path does not match |
28 | app_logout | /logout | Path does not match |
29 | app_bdi_drucksachetext_browse | /admin/bdi2/drucksachetext/{displayType}/{orderBy}/{order} | Path does not match |
30 | app_bdi_drucksachetext_browse_type | /admin/bdi2/drucksachetext/{displayType}/{orderBy}/{order} | Path does not match |
31 | app_bdi_person_browse | /admin/bdi2/person/{displayType}/{orderBy}/{order} | Path does not match |
32 | app_bdi_person_browse_type | /admin/bdi2/person/{displayType}/{orderBy}/{order} | Path does not match |
33 | app_bdi_plenarprotokolltext_browse | /admin/bdi2/plenarprotokolltext/{displayType}/{orderBy}/{order} | Path does not match |
34 | app_bdi_plenarprotokolltext_browse_type | /admin/bdi2/plenarprotokolltext/{displayType}/{orderBy}/{order} | Path does not match |
35 | app_home | /table-home | Path does not match |
36 | mirador_chart_iframe_content | /iframe/{service}/{dashboard} | Path does not match |
37 | mirador_chart_md_content | /pages/{filename} | Path does not match |
38 | mirador_chart_all_stats | /stats | Path does not match |
39 | mirador_chart_stats_only | /stats-only | Path does not match |
40 | mirador_chart_stats_reports | /reports/{reportName} | Path does not match |
41 | mirador_chart_md_content_home | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.